Visit
Official Website

Magnum Cable Sdn Bhd
No. 8, Jalan TP 4, Taman Perindustrian Bukit Rambai Fasa 6, 75250 Melaka Tengah, Melaka, Malaysia.
+606-351 3786
+606-351 3788
+606-351 3780
+60124793607 | +60125113095

Flexible Cables - PVC Insulated For Fixed Protected Installation on or on Lighting Fitting and Insid


450/750V; BS 2004; MS136; 600/1000V; 70°C;BS 6231
300/500V; 70°C; MS140
Single Core; Copper Cable; CU/PVC
 
No.
of
Core
Nominal
Area of
Conductor
No. and Diameter
of Wires
Thickness
of
Insulation
Mean
Overall
Diameter
Upper
Limit
Approx.
Weight
Minimum
Insulation
Resistance
at 70°C
Thickness
of
Insulation
Mean
Overall
Diameter
Upper
Limit
Approx.
Weight
Minimum
Insulation
Resistance
at 70°C
/90°C
Maximum
Conductor
Resistance at 20°C
No. mm² No./mm mm mm Kg/Km Mohm-Km mm mm Kg/Km Mohm-Km ohm-Km
1     MS 140 BS 6231  
0.5 16/0.20 0.6 2.5 10 0.013 0.8 3.0 12 0.0161 39.0
0.75 24/0.20 0.6 2.7 13 0.011 0.8 3.2 15 0.0141 26.0
1.0 32/0.20 0.6 2.8 15 0.01 0.8 3.4 18 0.0128 19.5
    MS 136 BS 6231  
1.5 30/0.25 0.7 3.4 23 0.010 0.8 3.7 24 0.0111 13.3
2.5 50/0.25 0.8 4.1 35 0.0095 0.8 4.2 35 0.0094 7.98
4 56/0.30 0.8 4.8 51 0.0078 0.8 4.8 51 0.0077 4.95
6 84/0.30 0.8 5.3 71 0.0068 0.8 6.3 71 0.0059 3.30
10 80/0.40 1.0 6.8 120 0.0065 1.0 7.8 120 0.0058 1.91
16 126/0.40 1.0 8.1 180 0.0053 1.0 9.0 180 0.0048 1.21
25 196/0.40 1.2 10.2 280 0.0050 1.2 11.5 280 0.0047 0.780
35 276/0.40 1.2 11.7 380 0.0043 1.2 13.0 380 0.0040 0.554
50 396/0.40 1.4 13.9 540 0.0042 1.4 15.0 540 0.0039 0.386
70 360/0.50 1.4 16.0 760 0.0036 1.4 17.5 760 0.0033 0.272
95 475/0.50 1.6 18.2 1030 0.0036 1.6 19.5 1030 0.0032 0.206
120 608/0.50 1.6 20.2 1280 0.0032 1.6 21.5 1280 0.0029 0.161
150 756/0.50 1.8 22.5 1550 0.0032 1.8 24.0 1550 0.0029 0.129
185 925/0.50 2.0 24.9 2000 0.0032 2.0 26.5 2000 0.0029 0.106
240 1221/0.50 2.2 28.4 2500 0.0031 2.2 30.0 2500 0.0028 0.0801
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*